05 Mar. 2016 – For an athletes, to be able to participate in the Olympic Games is an achievement in itself. When you see the Lebanese flag among the others behind the Olympic torch, you realize that it is something great.
Back in 1960, the 8th Winter Olympic Games were held in Squaw Valley in the Unites States of America. Athletes from 30 nations competed at the 1960 Games. including two Lebanese athletes that will enter history.
Our two men participating at the Olympics 56 years ago were Nazih GEAGEA, who was 18 years old at that time and was the youngest Lebanese participant, and obviously, the oldest participant was Ibrahim GEAGEA who was 35 years old at that time.
Nazih took part in the Men’s Downhill, Men’s Giant Slalom and the Men’s Slalom. He finished 59th in the first event, 49th in the second one and was Disqualified in the men’s slalom. He also took part in the Innsbruck 1964 Winter Olympics in the same events.
For Ibrahim GEAGEA, it was his fourth and last Winter Olympic Games! He took part in the Sankt Moritz 1948 Olympics, the Oslo 1952 Olympics, and the Cortina d’Ampezzo 1956 Olympic Games! He passed away on July 30, 1985 at the age of 61 in Los Angeles, California, United States.
C’est en 1951 que la Fédération de Ski et de Natation vit le jour sous la co-présidence de Louis Baz et de Michel Nader. En 1958 ces deux fédérations se séparent avec Loui Baz au ski et Michel Nader à la natation.
We should note that the Lebanese Ski and Swimming federation was established in 1951 with two presidents Louis BAZ and Michel NADER. In 1958, the two federations were separated with Louis BAZ the president of the ski federation.
We will take this opportunity to pay a tribute to these two great men. Nazih, who was 18 years old back in 1960 is now 74 years old! We are proud to have such heroes who raised our Lebanese flag on the Olympic torch that will last forever!
-
Ibrahim GEAGEA results at the Olympic Games:
Games | Age | City | Sport | Event | Team | NOC | Rank | Medal | |
---|---|---|---|---|---|---|---|---|---|
1948 Winter | 23 | Sankt Moritz | Alpine Skiing | Men’s Downhill | Lebanon | LIB | AC | DQ | |
1948 Winter | 23 | Sankt Moritz | Alpine Skiing | Men’s Slalom | Lebanon | LIB | 66 | ||
1952 Winter | 27 | Oslo | Alpine Skiing | Men’s Downhill | Lebanon | LIB | 57 | ||
1952 Winter | 27 | Oslo | Alpine Skiing | Men’s Giant Slalom | Lebanon | LIB | 82 | ||
1952 Winter | 27 | Oslo | Alpine Skiing | Men’s Slalom | Lebanon | LIB | AC r1/2 | DNF | |
1956 Winter | 31 | Cortina d’Ampezzo | Alpine Skiing | Men’s Downhill | Lebanon | LIB | 42 | ||
1956 Winter | 31 | Cortina d’Ampezzo | Alpine Skiing | Men’s Giant Slalom | Lebanon | LIB | 71 | ||
1956 Winter | 31 | Cortina d’Ampezzo | Alpine Skiing | Men’s Slalom | Lebanon | LIB | 57 | ||
1960 Winter | 35 | Squaw Valley | Alpine Skiing | Men’s Downhill | Lebanon | LIB | 56 | ||
1960 Winter | 35 | Squaw Valley | Alpine Skiing | Men’s Giant Slalom | Lebanon | LIB | 57 |
Men’s Downhill
Games | Age | City | Sport | Country | Phase | Unit | Rank | T | |
---|---|---|---|---|---|---|---|---|---|
1948 Winter | 23 | Sankt Moritz | Alpine Skiing | Lebanon | Final Standings | AC | DQ | ||
1952 Winter | 27 | Oslo | Alpine Skiing | Lebanon | Final Standings | 57 | 3:20.2 | ||
1956 Winter | 31 | Cortina d’Ampezzo | Alpine Skiing | Lebanon | Final Standings | 42 | 4:33.1 | ||
1960 Winter | 35 | Squaw Valley | Alpine Skiing | Lebanon | Final Standings | 56 | 2:39.2 |
Men’s Giant Slalom
Games | Age | City | Sport | Country | Phase | Unit | Rank | T | |
---|---|---|---|---|---|---|---|---|---|
1952 Winter | 27 | Oslo | Alpine Skiing | Lebanon | Final Standings | 82 | 3:52.8 | ||
1956 Winter | 31 | Cortina d’Ampezzo | Alpine Skiing | Lebanon | Final Standings | 71 | 4:10.0 | ||
1960 Winter | 35 | Squaw Valley | Alpine Skiing | Lebanon | Final Standings | 57 | 2:29.1 |
Men’s Slalom
Games | Age | City | Sport | Country | Phase | Unit | Rank | T | PT | |
---|---|---|---|---|---|---|---|---|---|---|
1948 Winter | 23 | Sankt Moritz | Alpine Skiing | Lebanon | Final Standings | 66 | 4:34.1 | |||
1948 Winter | 23 | Sankt Moritz | Alpine Skiing | Lebanon | Run 1 | 66 | 2:49.3 | 0:05 | ||
1948 Winter | 23 | Sankt Moritz | Alpine Skiing | Lebanon | Run 2 | 60 | 1:44.8 | 0:00 | ||
1952 Winter | 27 | Oslo | Alpine Skiing | Lebanon | Final Standings | AC r1/2 | DNF | |||
1952 Winter | 27 | Oslo | Alpine Skiing | Lebanon | Run 1 | AC | DNF | |||
1956 Winter | 31 | Cortina d’Ampezzo | Alpine Skiing | Lebanon | Final Standings | 57 | 6:08.6 | |||
1956 Winter | 31 | Cortina d’Ampezzo | Alpine Skiing | Lebanon | Run 1 | 59 | 2:49.7 | 0:00 | ||
1956 Winter | 31 | Cortina d’Ampezzo | Alpine Skiing | Lebanon | Run 2 | 57 | 3:18.9 | 0:00 |
-
Nazih GEAGEA results at the Olympic Games:
Men’s Downhill
Games | Age | City | Sport | Country | Phase | Unit | Rank | T | |
---|---|---|---|---|---|---|---|---|---|
1960 Winter | 18 | Squaw Valley | Alpine Skiing | Lebanon | Final Standings | 59 | 3:00.3 | ||
1964 Winter | 22 | Innsbruck | Alpine Skiing | Lebanon | Final Standings | 67 | 2:55.34 |
Men’s Giant Slalom
Games | Age | City | Sport | Country | Phase | Unit | Rank | T | |
---|---|---|---|---|---|---|---|---|---|
1960 Winter | 18 | Squaw Valley | Alpine Skiing | Lebanon | Final Standings | 49 | 2:20.3 | ||
1964 Winter | 22 | Innsbruck | Alpine Skiing | Lebanon | Final Standings | 70 | 2:30.24 |
Men’s Slalom
Games | Age | City | Sport | Country | Phase | Unit | Rank | T | |
---|---|---|---|---|---|---|---|---|---|
1960 Winter | 18 | Squaw Valley | Alpine Skiing | Lebanon | Final Standings | AC | DQ | ||
1960 Winter | 18 | Squaw Valley | Alpine Skiing | Lebanon | Run 1 | 34 | 1:22.4 | ||
1960 Winter | 18 | Squaw Valley | Alpine Skiing | Lebanon | Run 2 | AC | DQ | [1:16.8] | |
1964 Winter | 22 | Innsbruck | Alpine Skiing | Lebanon | Qualifying Round One | 61 | 1:08.21 | ||
1964 Winter | 22 | Innsbruck | Alpine Skiing | Lebanon | Qualifying Round Two | 45 | 1:06.15 |
The post The story of the Lebanese flag standing since 1960 in the US appeared first on Sports 961.