12 Jun. 2016- What a great excitement and challenge, 5K Sundays can give you in the morning! Once again, it was amazing running in the early morning in the streets of Jounieh trying to beat a target time set at the start line.
The participants are enjoying the run that is held every 2 Sundays starting from the old souks of Jounieh and they numbers are increasing with every edition.
You can register for the next edition on the 26th of June here!
Here are the times of the participants for this edition:
POS | NAME | BIB | GUN TIME | CHIP TIME |
---|---|---|---|---|
1 | Elie Ghbeira | 65 | 0:11:51 | 0:11:51 (On Bike) |
2 | Michel Nasr | 1 | 0:17:36 | 0:17:36 |
3 | Georges Nakhle | 59 | 0:20:22 | 0:20:22 |
4 | Rony Zakhia | 37 | 0:22:11 | 0:22:11 |
5 | Joey Nasrani | 63 | 0:24:06 | 0:24:06 |
6 | Michael Khalil | 60 | 0:24:08 | 0:24:08 |
7 | Robert Chehwan | 71 | 0:24:13 | 0:24:13 |
8 | Elie Chahwan | 70 | 0:24:15 | 0:24:15 |
9 | Marc Achkar | 64 | 0:24:37 | 0:24:37 |
10 | Oceane Otayek | 29 | 0:25:20 | 0:25:20 |
11 | Francois Sayegh | 78 | 0:25:31 | 0:25:31 |
12 | George Alam | 2 | 0:25:34 | 0:25:34 |
13 | Maher El Kadi | 18 | 0:25:39 | 0:25:39 |
14 | Alex Haddad | 69 | 0:25:43 | 0:25:43 |
15 | Zakhia Zaarour | 58 | 0:25:44 | 0:25:44 |
16 | Emilio Hlayel | 24 | 0:26:01 | 0:26:01 |
17 | Pierre Abi Nakhoul | 31 | 0:26:14 | 0:26:14 |
18 | Samer Awabdy | 30 | 0:26:44 | 0:26:44 |
19 | Thomas Otayek | 28 | 0:26:46 | 0:26:46 |
20 | Said Khneifes | 56 | 0:27:18 | 0:27:18 |
21 | Fadi Mattar | 35 | 0:28:05 | 0:28:05 |
22 | Joey Zyadi | 72 | 0:28:05 | 0:28:05 |
23 | Emmanuelle DOUMIT | 4 | 0:28:36 | 0:28:36 |
24 | Myriam Issa | 74 | 0:28:37 | 0:28:37 |
25 | Joelle Zakaria | 10 | 0:29:54 | 0:29:54 |
26 | Georges Imad | 8 | 0:29:54 | 0:29:54 |
27 | Marianne Beaino | 5 | 0:30:23 | 0:30:23 |
28 | Caren Abou samra | 9 | 0:30:23 | 0:30:23 |
29 | Rony Daou | 39 | 0:30:31 | 0:30:31 |
30 | Emile Debs | 66 | 0:30:39 | 0:30:39 |
31 | Rachelle El koussaifi | 43 | 0:30:52 | 0:30:52 |
32 | Elie Hsab | 38 | 0:30:52 | 0:30:52 |
33 | Ziad Chehab | 40 | 0:30:56 | 0:30:56 |
34 | Christie Zgheib | 51 | 0:30:56 | 0:30:56 |
35 | Anthony Zyadi | 73 | 0:31:42 | 0:31:42 |
36 | Joe Reaydi | 81 | 0:32:24 | 0:32:24 |
37 | Michel Ghazal | 55 | 0:32:30 | 0:32:30 |
38 | Roy SALIBA | 36 | 0:32:48 | 0:32:48 |
39 | Alex Khairallah | 17 | 0:33:03 | 0:33:03 |
40 | Charbel Hammam | 62 | 0:34:32 | 0:34:32 |
41 | Joelle Sfeir | 48 | 0:34:34 | 0:34:34 |
42 | Simona Al alam | 50 | 0:35:12 | 0:35:12 |
43 | Wahib Jreij | 76 | 0:35:50 | 0:35:50 |
44 | Natalio Chelala | 54 | 0:36:09 | 0:36:09 |
45 | Jonathan Zeenny | 67 | 0:36:57 | 0:36:57 |
46 | Mounia Frem | 61 | 0:37:02 | 0:37:02 |
47 | Jeanette Srour | 11 | 0:37:06 | 0:37:06 |
48 | Singuala Chidiac | 49 | 0:37:43 | 0:37:43 |
49 | Pinky Jawharjiye | 53 | 0:38:45 | 0:38:45 |
50 | Mariline Beaino | 26 | 0:38:56 | 0:38:56 |
51 | Karen Khairallah | 16 | 0:39:49 | 0:39:49 |
52 | Juliana Ghanem | 12 | 0:39:51 | 0:39:51 |
53 | Wadih Frem | 68 | 0:39:55 | 0:39:55 |
54 | Jocelyne Khairallah | 14 | 0:39:56 | 0:39:56 |
55 | Jack Sayegh | 79 | 0:43:05 | 0:43:05 |
56 | Roland Sayegh | 80 | 0:43:05 | 0:43:05 |
57 | Roger Khneifes | 57 | 0:43:21 | 0:43:21 |
58 | Lynn Khairallah | 15 | 0:43:55 | 0:43:55 |
59 | Tania Boustani | 77 | 0:44:29 | 0:44:29 |
60 | Roula Khazen | 82 | 0:44:50 | 0:44:50 |
61 | Yara Khazen | 83 | 0:44:51 | 0:44:51 |
62 | Coralie Zyadi | 75 | 0:44:52 | 0:44:52 |
The post 5K Sundays 12th of June – Participants’ time announced! appeared first on Sports 961.